Home/Office Solar Power systems
PICTURE | MODEL NO. | MTO - 300W SYSTEM |
---|---|---|
Ex-work Price |
(With modified sine wave inverter) 1-10 pcs: US $145.00 (With pure sine wave inverter)
1-10 pcs: US $161.00 |
|
Solar Panel | 40W with 10M cable | |
SMF inbuilt Lead Acid Battery | 1pc 12V26Ah | |
Controller | 12V5A | |
Inverter | 300W | |
Lamp | 2PCS LED lamp with 5M cable | |
AC output | 2PCS | |
Loading | light, fan, TV, computer, laptop, radio…… | |
Charging time | About 8 hours | |
Working time | About 8 hours if load 4pcs 5w bulbs and 1pc 6w radio with CD player | |
Carton box size (Power box) | 530*395*305mm/2sets | |
Carton size (1pc Solar panel) | 695*525*35mm/set | |
G.W. | 22.0kgs/set | |
20GP/40GP | 576 sets/1244 sets | |
Remark | The appearance may be different due to design | |
PICTURE | MODEL NO. | MTO-500W SYSTEM |
Ex-work Price |
(With modified sine wave inverter) 1-10 pcs: US $237.00 (With pure sine wave inverter)
1-10 pcs: US $269.00 |
|
Solar Panel | 60W with 10M cable | |
SMF inbuilt Lead Acid Battery | 1pc 12V40Ah | |
Controller | 12V5A | |
Inverter | 500W | |
Lamp | 2PCS LED lamp with 5M cable | |
AC output | 2PCS | |
Loading | light, fan, TV, computer, laptop, radio…… | |
Charging time | About 8 hours | |
Working time | About 5 hours if load 4pcs 5w bulbs and 1pc 50w TV | |
Carton box size (Power box) | 450*305*378mm/set | |
Carton size (1pc Solar panel) | 768*680*40mm/set | |
G.W. | 34.0 kgs/set | |
20GP/40GP | 356 sets / 767 sets | |
Remark | The appearance may be different due to design | |
PICTURE | MODEL NO. | MTO-1000W SYSTEM |
Ex-work Price |
(With modified sine wave inverter) 1-10 pcs: US $441.00 (With pure sine wave inverter)
1-10 pcs: US $485.00 |
|
Solar Panel | 150W with 10M cable | |
SMF inbuilt Lead Acid Battery | 1pc 12V150Ah | |
Controller | 12V10A | |
Inverter | 1000W | |
Lamp | 2PCS LED lamp with 5M cable | |
AC charging | AC input port | |
AC output | 2PCS | |
Loading | light, fan, TV, computer, laptop, radio…… | |
Charging time | About 6 hours | |
Carton size (Power box) | 615*280*470mm | |
Wooden box size (Power box) | 700*350*790mm | |
Carton size (1pc Solar panel) | 1955*990*55mm | |
G.W. | 90.0kgs/set | |
20GP/40GP | 138 sets/298 sets | |
Remark | The appearance may be different due to design | |
Terms & Conditions Trade terms:Exw Shenzhen Lead Time: 20 days Payment Term: T/T 50% downpayment, T/T 50% the balance before delivery Warranty:1 year for the power box, 5 years for solar panel The above quotation is valid within one month |
PICTURE | MODEL NO. | MTO-100W SYSTEM |
---|---|---|
Ex-work Price |
(With modified sine wave inverter) 1-10 pcs: US $275.00 (With pure sine wave inverter)
1-10 pcs: US $293.00 |
|
Solar Panel | 100W with 10M cable | |
SMF inbuilt Lead Acid Battery | 1pc 12V65Ah | |
Controller | 12V10A | |
Inverter | 300W | |
Lamp | 2PCS LED lamp with 5M cable | |
AC Output | 2PCS | |
AC charging | AC charging cable | |
Loading | light, fan, TV, computer, laptop, radio…… | |
Charging time | About 8 hours | |
Carton box size (Power box) | 480*245*440mm/set | |
Wooden box size(Power box) | 550*300*445mm/set | |
Carton size (1pc Solar panel) | 1020*675*35mm/set | |
G.W. | 52.0kgs/set | |
20GP/40GP | 266 sets/574 sets | |
Remark | The appearance may be different due to design | |
PICTURE | MODEL NO. | MTO-200W SYSTEM |
Ex-work Price |
(With modified sine wave inverter) 1-10 pcs: US $423.00 (With pure sine wave inverter)
1-10 pcs: US $455.00 |
|
Solar Panel | 200W with 10M cable | |
SMF inbuilt Lead Acid Battery | 1pc 12V100Ah | |
Controller | 12V15A | |
Inverter | 500W | |
Lamp | 2PCS LED lamp with 5M cable | |
AC charging | AC input port | |
AC output | 2 PCS | |
Loading | light, fan, TV, computer, laptop, radio…… | |
Charging time | About 6 hours | |
Carton size(Power box) | 615*280*470mm | |
Wooden box size (Power box) | 700*350*790mm | |
Carton size (1pc Solar panel) | 1340*990*40mm | |
G.W. | 70.0kgs/set | |
20GP/40GP | 194 sets/410 sets | |
Remark | The appearance may be different due to design | |
PICTURE | MODEL NO. | MTO-300W SYSTEM |
Ex-work Price |
(With modified sine wave inverter) 1-10 pcs: US $558.00 (With pure sine wave inverter)
1-10 pcs: US $599.00 |
|
Solar Panel | 300W with 10M cable | |
SMF inbuilt Lead Acid Battery | 1pc 12V150Ah | |
Controller | 12V15A | |
Inverter | 1000W | |
Lamp | 2PCS LED lamp with 5M cable | |
AC charging | AC input port | |
AC output | 2 PCS | |
Loading | light, fan, TV, computer, laptop, radio…… | |
Charging time | About 6 hours | |
Carton size (Power box) | 615*280*470mm | |
Wooden box size (Power box) | 700*350*790mm | |
Carton size (1pc Solar panel) | 1955*990*55mm | |
G.W. | 90.0kgs/set | |
20GP/40GP | 138 sets/298 sets | |
Remark | The appearance may be different due to design | |
PICTURE | MODEL NO. | MTO-1000W SYSTEM |
Ex-work Price |
(With modified sine wave inverter) 1-10 pcs: US $1070.00 |
|
Solar Panel | 4pcs*250w | |
SMF inbuilt Lead Acid Battery | 150ah*2pcs | |
Controller | 24V30A | |
Inverter | 1000W pure sine wave | |
DC outputs | 2PCS LED lamp with 5M cable | |
AC charging | Charging cable | |
AC output | 2 pcs | |
Loading | light, refrigerator, fan, TV, computer, laptop, radio…… | |
Carton size (Power box) | 430*210*350mm | |
Carton size(2pc Solar panel) | 1355*1006*110mm | |
Carton size (1pc battery) | 532*250*234mm | |
CBM/set | 0.65 | |
G.W. | 324kgs/set | |
20GP/40GP | 40 sets/86 sets | |
Remark | The appearance may be different due to design | |
PICTURE | MODEL NO. | MTO-1500W-A SYSTEM |
Ex-work Price |
(With modified sine wave inverter) 1-10 pcs: US $1049.00 |
|
Solar Panel | 4pcs*250w | |
SMF inbuilt Lead Acid Battery | 100ah*2pcs | |
Controller | 24V20A | |
Inverter | 24v1500W Pure Sine Wave | |
DC Outputs | 2pcs 3w LED bulbs | |
AC charging | Charging Cable | |
AC Output | 2pcs | |
Loading | light, refrigerator, fan, TV, computer, laptop, radio…… | |
Carton Size(Power box) | 430*210*350mm | |
Carton size(2pc Solar panel) | 1355*1006*110mm | |
Carton Size(1pc battery) | 340*182*235mm | |
G.W. | 450kgs/set | |
20GP/40GP | 25sets/56sets | |
Remark | The appearance may be different due to design | |
PICTURE | MODEL NO. | MTO-1500W-B SYSTEM |
Ex-work Price |
(With modified sine wave inverter) 1-10 pcs: US $1838.00 |
|
Solar Panel | 6pcs*250w | |
SMF inbuilt Lead Acid Battery | 150ah*4pcs | |
Controller | 48V40A | |
Inverter | 48v1500W Pure Sine Wave | |
DC Outputs | 2pcs 3w LED bulbs | |
AC Charging | Charging Cable | |
AC Output | 2pcs | |
Loading | light, refrigerator, fan, TV, computer, laptop, radio…… | |
Carton size (Power box) | 430*210*350mm | |
Carton size (2pc Solar panel) | 1355*1006*110mm | |
Carton size (1pc battery) | 340*182*235mm | |
G.W. | 450kgs/set | |
20GP/40GP | 25sets/56sets | |
Remark | The appearance may be different due to design | |
PICTURE | MODEL NO. | MTO-2000W SYSTEM |
Ex-work Price |
(With modified sine wave inverter) 1-10 pcs: US $2084.00 |
|
Solar Panel | 8pcs*250w | |
SMF inbuilt Lead Acid Battery | 150ah*4pcs | |
Controller | 48V30A | |
Inverter | 2000W Pure Sine Wave | |
DC outputs | 2PCS LED lamp with 5M cable | |
AC Charging | Charging Cable | |
AC Output | 2pcs | |
Loading | light, refrigerator, fan, TV, computer, laptop, radio…… | |
Carton size (Power box) | 430*210*350mm | |
Carton size(2pc Solar panel) | 1355*1006*110mm | |
Carton size(1pc battery) | 532*250*234mm | |
CBM/set | 1.01 | |
G.W. | 450kgs/set | |
20GP/40GP | 25sets/56sets | |
Remark | The appearance may be different due to design | |
PICTURE | MODEL NO. | MTO-3000W SYSTEM |
Ex-work Price |
(With modified sine wave inverter) 1-10 pcs: US $2403.00 |
|
Solar Panel | 8pcs*250w | |
SMF inbuilt Lead Acid Battery | 200ah*4pcs | |
Controller | 48V30A | |
Inverter | 3000W Pure Sine Wave | |
DC Outputs | 3pcs 3w LED bulbs | |
AC Charging | Charging Cable | |
AC Output | 2pcs | |
Loading | light, refrigerator, fan, TV, computer, laptop, radio…… | |
Carton size (Power box) | 455*230*365mm | |
Carton size (2pc Solar panel) | 1355*1006*110mm | |
Carton size (1pc battery) | 532*250*234mm | |
CBM/set | 1.47 | |
G.W. | 399kgs/set | |
20GP/40GP | 34sets/73sets | |
Remark | The appearance may be different due to design | |
PICTURE | MODEL NO. | MTO-5000W SYSTEM |
Ex-work Price |
(With modified sine wave inverter) 1-10 pcs: US $2659.00 |
|
Solar Panel | 8pcs*250w | |
SMF inbuilt Lead Acid Battery | 200ah*4pcs | |
Controller | 48V30A | |
Inverter | 5000W Pure Sine Wave | |
DC Outputs | 3pcs 3w LED bulbs | |
AC Charging | Charging Cable | |
AC Output | 1pc | |
Loading | light, refrigerator, fan, TV, computer, laptop, radio…… | |
Carton size (Power box) | 495*295*495mm | |
Carton size (2pc Solar panel) | 1355*1006*110mm | |
Carton size (1pc battery) | 532*250*234mm | |
Battery Cabinet | 780*470*615mm | |
CBM/set | 1.47 | |
G.W. | 399kgs/set | |
20GP/40GP | 34sets/73sets | |
Remark | The appearance may be different due to design |